AI tools, resources, professional learning and tips to make educators lives easier
In the fast-paced world of AI tools, platforms and chatbots, we’ve curated the very best list for educators to draw from and use.
These resources include all kinds of creative and time-saving tools, as well as research reports, guidance for leaders and policy makers, practical prompt frameworks, tips, tricks and complex platforms that perform a wide range of tasks.
Speed up your
learning curve with
our email bulletins
Title | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
15 Jul 2024 | https://encrypted-tbn0.gstatic.com/images?q=tbn:ANd9GcTjmJajFJdxJlZcy2iVli5r3CcFD6C2T1qQoA&s | Copilot | Microsoft's AI chatbot performs a large number of tasks. Very good at referencing its sources. | https://copilot.microsoft.com/ | chatbot, platform, generative tool | chatbot, Microsoft, AI assistant | Multi-use chatbot | easy | ||
15 Jul 2024 | https://logowik.com/content/uploads/images/google-ai-gemini91216.logowik.com.webp | Gemini | Google's AI chatbot performs a large number of tasks. Very good at referencing its sources. | https://gemini.google.com/ | chatbot, platform, generative tool | chatbot, Google, AI assistant | Multi-use chatbot | easy | ||
15 Jul 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/Pi-Ai.png | Pi | Created to give people a new way to express themselves, share their curiosities, explore new ideas, and experience a trusted personal AI. Intended to prioritize conversations with people, rather than productivity, search, or answering questions. Pi is a coach, confidante, creative partner, or sounding board. | https://pi.ai/ | chatbot, platform, generative tool | chatbot, AI assistant | Multi-use chatbot | easy | ||
15 Jul 2024 | https://cdn.prod.website-files.com/645187265d5e5e386be40629/6526f4f8a0ab0271982b08bf_Group%20108-p-500.png | MagicSchool | Platform that offers a wide range of tools that can help streamline creation of resources eg lesson plans, rubrics and emails. Powered by ChatGPT 3.5 be aware that being able to prompt well and check what comes out for accuracy/appropriateness. Very intuitive to use. Be sure to read the FAQs for best practices. | https://MagicSchool.ai | chatbot, platform, generative tool | writing, time saver, prompt, IEP, science, assignments, learning support, behaviour, sport, conceptual understanding, chatbot, image generator, lesson plan generator, maths, assessment, rubric generator, social stories, feedback, ice breaker, text leveler, translation, video summariser | resource creation, email, communication | easy | ||
16 Jul 2024 | https://www.gse.harvard.edu/sites/default/files/styles/16x9__focal_point_scale_and_crop__xl--2x/public/2023-07/child-computer-reflection_0.webp?h=140710cd&itok=3xo217te | Navigating the world of generative AI | Very useful report from Harvard with some great analogies in it to help with AI learning. | https://bpb-us-e1.wpmucdn.com/websites.harvard.edu/dist/a/108/files/2023/08/Cao_Dede_final_8.4.23.pdf | professional development, leadership, curriculum | research, reading, report | professional reading | easy | ||
16 Jul 2024 | https://dayofai.org/wp-content/uploads/2024/02/dayofai-logo.svg | Day of AI | Amazing website with lots of age appropriate AI modules, short courses and resources available for students and educators. Developed by MIT RAISE (Responsible AI for Social Empowerment and Education) researchers. Very strong social justice focus, includes topics such as AI and Human Rights, even has free Google Presentations, videos for use with students. | https://dayofai.org/ | professional development | courses, educator guides, teaching resources, social justice, professional development, video, Google Presentation, Chat GPT, | online learning, professional development, | easy | ||
16 Jul 2024 | https://drsaraheaton.wordpress.com/wp-content/uploads/2023/02/postplagiarism.jpg?w=2048 | 6 Tenets of Postplagiarism: Writing in the Age of AI | Useful article summarising 6 ideas to consider re teaching writing in the age of AI. Useful discussion prompts for ethics. | https://drsaraheaton.wordpress.com/2023/02/25/6-tenets-of-postplagiarism-writing-in-the-age-of-artificial-intelligence/ | professional development | professional reading, ethics, plagiarism, writing | Professional reading to help understand some of the issue relating to AI-assisted writing | medium | ||
18 Jul 2024 | https://static.wixstatic.com/media/28e2c0_28901665a1b6492f8668ca8450fa47e3~mv2.jpg/v1/crop/x_48,y_0,w_1824,h_1080/fill/w_1250,h_740,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/Bestselling%20Author_%20(3)%20(1).jpg | PREPARE prompt framework | Overview of the PREPARE framework for crafting well-designed chat prompts. This framework was devised by Dan Fitzpatrick. | https://aipioneers.org/the-prepare-framework/ | prompting | prompt crafting, professional development | prompt crafting | medium | ||
18 Jul 2024 | https://static.wixstatic.com/media/28e2c0_28901665a1b6492f8668ca8450fa47e3~mv2.jpg/v1/crop/x_48,y_0,w_1824,h_1080/fill/w_1250,h_740,al_c,q_85,usm_0.66_1.00_0.01,enc_auto/Bestselling%20Author_%20(3)%20(1).jpg | The AI Educator | The website of Dan Fitzpatrick who is an AI expert, has a mailing list, resources, online courses, a book and his PREPARE framework for creating great prompts | https://www.theaieducator.io/ | professional development | Creating prompts, online courses, email list, book | prompt crafting, online course | easy | ||
18 Jul 2024 | https://www.learningarchitects.com/wp-content/uploads/2019/11/pdf-icon256-150x150.png | Principled Instructions Are All You Need forQuestioning LLMs | A paper that introduces 26 guiding principles designed to streamline the processof querying and prompting large language models. Very detailed and comprehensive. | https://arxiv.org/pdf/2312.16171v1 | professional development | prompt, professional reading, leadership | prompt crafting, professional reading | medium | ||
23 Jul 2024 | https://unesdoc.unesco.org/in/rest/Thumb/image?id=p%3A%3Ausmarcdef_0000376709&isbn=9789231004476&author=Miao%2C+Fengchun&title=AI+and+education%3A+guidance+for+policy-makers&year=2021&publisher=UNESCO&TypeOfDocument=UnescoPhysicalDocument&mat=BKS&ct=true&size=256&isPhysical=1&siteId=mainSite | UNESCO AI guide for policymakers report | Wide ranging report covering AI for good, achieving SDGs and ethical considerations. Talks about AI as the fourth industrial revolution. | https://unesdoc.unesco.org/ark:/48223/pf0000376709 | professional development, leadership, curriculum | policy, ethics, SDGs, UN, professional reading, leadership | professional reading | medium | ||
23 Jul 2024 | https://unesdoc.unesco.org/in/rest/Thumb/image?id=p%3A%3Ausmarcdef_0000381137&author=UNESCO&title=Recommendation+on+the+Ethics+of+Artificial+Intelligence&year=2022&publisher=UNESCO&TypeOfDocument=UnescoPhysicalDocument&mat=PGD&ct=true&size=256&isPhysical=1&siteId=mainSite | UNESCO Recommendation on the Ethics of Artificial Intelligence report | Values and principles as well as covers 11 different areas of policy recommendation for AI | https://unesdoc.unesco.org/ark:/48223/pf0000381137 | professional development, leadership, curriculum | UN, SDGs, ethics, professional reading, leadership | professional reading | medium | ||
27 Jul 2024 | https://digitalpromise.org/wp-content/uploads/2024/02/AI-Literacy-Framework-Graphic.png | AI Literacy Framework - Digital Promise | US-based framework which has three main components to enable people to critically understand, evaluate, and use AI systems and tools to safely and effectively participate. Includes five strategies for helping educator Y0-13 adopt AI safely and responsibly. | https://digitalpromise.org/2024/06/18/ai-literacy-a-framework-to-understand-evaluate-and-use-emerging-technology/#:~:text=Innovative%20Learning%20Schools-,AI%20Literacy%3A%20A%20Framework%20to%20Understand,Evaluate%2C%20and%20Use%20Emerging%20Technology&text=AI%20literacy%20includes%20the%20knowledge,in%20an%20increasingly%20digital%20world. | professional development, curriculum, leadership | ethics, evaluation, AI practices, values, AI Literacy, Computational Thinking, literacy framework, rubric, professional development, leadership | Framework to help people critically evaluate AI | easy | ||
27 Jul 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/notebook-LLM.png | NotebookLM | Google's experimental research assistant, powered by Gemini 1.5 Pro. You can upload your notes and research sources to it and it will help you with your research. To use it (at time of writing) you'll need to log in with your gmail account. | https://notebooklm.google/ | generative tool | research aide, Google, AI assistant | notetaking tool | easy | ||
27 Jul 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/07/AI-test-kitchen.png | AI Test Kitchen | Creative suite that includes three tools: ImageFX, MusicFX, and TextFX. Quite good for learning about constructing prompts. | https://aitestkitchen.withgoogle.com/ | generative tool | video generator, text generator, image generator, audio generator | image creation, video creation, audio creation | easy | ||
6 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/moe-logo.png | MOE Generative AI guidance | NZ Ministry of Education guidance to support teachers and school leaders with generative AI. Lots of links to handy resources. | https://www.education.govt.nz/school/digital-technology/generative-ai/ | professional development, leadership, curriculum | ethics, professional learning, netsafe, safety, privacy, assessment, Ministry of Education, leadership | policy guidance and links to practical sites for NZ educators | medium | ||
6 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/common-sense-education.png | CommonSense AI literacy lessons grade 6-12 | Excellent collection of lessons to teach AI literacy. Covers a wide range of issues: what is AI? How is AI trained? AI Chatbots, friendship & chatbots, bias, algorithms, plagiarism, facial recognition | https://www.commonsense.org/education/collections/ai-literacy-lessons-for-grades-6-12 | professional development, curriculum | AI literacy, chatbots, friendship, bias, algorithms, plagiarism, facial recognition, professional development | Helping educators and students understand and grapple with the myriad of issues AI raises | easy | ||
8 Aug 2024 | https://www.getrecall.ai/svgs/logo.svg | Recall | Amazing website for supporting note taking and research, provides a handy visual interface and shows links between items. | https://www.getrecall.ai/ | professional development | research assistant, note taking, AI assistant | Summarising and researching | easy | ||
8 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/murf.png | Murf | Voice generator that transforms your text into realistic speech quickly | https://murf.ai/ | generative tool | voice generator, AI assistant | Turn text into audio/voice | easy | ||
8 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/conka-ai.png | Conka | A assessment tool that has a range of features - quiz maker, tests, even integrates with Google Forms and some LMS. | https://www.conker.ai/ | generative tool | quiz, assessment, Google Form | Create assessments | medium | ||
9 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/AI-literacy-framework-AcademyEX.png | AI Literacy Framework - AcademyEX | NZ-based research resulted in this AI literacy framework developed by Dr David Parsens from AcademyEX (academyex.com). Very practical and usable framework for helping educators in their professional journey | https://drive.google.com/file/d/1HziWkqyh2jMMQiUFM3-lkAgtqtCn7v33/view?usp=sharing | professional development, leadership, curriculum | ethics, evaluation, AI practices, values, AI Literacy, Computational Thinking, literacy framework, rubric, professional development, AcademyEX, leadership | Help people with their knowledge of the implications of AI | easy | ||
9 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/GPT-zero.png | GPT Zero | Online tool for understanding how AI is being used in your classroom. The free account allows you to scan 40 documents per hour, and access a dashboard. Mission of this company is to keep the internet human. | https://gptzero.me/ | AI detector | AI detector, ethics, plagiarism, writing feedback | check whether AI is being used | easy | ||
9 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/GPT-zero.png | GPTZero Chrome Extension | AI detector, allows you to test whether writing is AI generated and has an authorship proof tool. | https://chromewebstore.google.com/detail/gptzero-ai-detector-and-h/kgobeoibakoahbfnlficpmibdbkdchap | browser extension, AI detector | AI detector, ethics, plagiarism, writing feedback, chrome extension | check whether AI is being used, prove your authorship of a piece of writing | easy | ||
9 Aug 2024 | https://fonts.gstatic.com/s/i/productlogos/chrome_store/v7/192px.svg | AI Chrome extensions | Search the latest AI extensions for the Chrome web browser. | https://chromewebstore.google.com/search/AI%20 | browser extension | chrome extension, browser extension | Chrome browser extensions | easy | ||
10 Aug 2024 | https://coefficient.io/wp-content/uploads/2023/04/coefficient-logo.svg | Coefficient | A handy tool if you are a Google Sheets user and need to connect multiple data sources eg. SMS, financial, website, social media, etc. Includes formula builder, pivot table builder, GPT functions and more. A bit more technical! | https://coefficient.io/ | integration tool, generative tool | Google Sheets, integration tool | Automatically connect data from other systems into Google sheets | hard | ||
11 Aug 2024 | https://psc2.cf2.poecdn.net/assets/_next/static/media/poeFullMultibot.aa56caf5.svg | Poe | Platform for connecting you with many other AI chatbots and talking to them. Create your own chatbots on various aspects. Has a desktop and iOS app. | https://poe.com/ | generative tool, platform, chatbot | chatbot, chat GPT, Claude, Flux, Gemini, image generator, video generator, AI assistant | Tool to connect with other AI chatbots | easy | ||
11 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/meta-ai.png | Meta AI | Designed to enhance social connections by helping you make plans, spark conversation, and give recommendations. Has some fun tools like quizzes, and check out the AI experiments for creative tools like video cutouts, animated drawings, audiobox and even hear what you sound like in another language. | https://www.meta.ai/ | generative tool, platform, chatbot | chatbot, facebook, image generator, music generator, AI assistant, quiz | Multi-use chatbot | easy | ||
11 Aug 2024 | https://tldv.io/wp-content/uploads/2022/04/tldvllogo.svg | tl;dv meeting notetaker | Meeting note taking tool that allows you to summarise meetings. Can summarise meetings across an organisation if desired. Can work across multiple languages. | https://tldv.io/ | generative tool | summariser, note taking, sales coaching, coaching | Meeting note taking, sales coaching | easy | ||
12 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/claude-ai.png | Claude | Really easy to use chatbot, team edition has some useful features for educators, including persistent memory which helps you pull up previous 'snippets' from earlier chats, conversations are organised within a project, in the team plan, Projects introduces collaboration features for you to work with others using Claude. | https://claude.ai/ | generative tool, platform, chatbot | chatbot, generative tool, AI assistant | Multi-use chatbot | medium | ||
26 Aug 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/08/whimsical-logo.png | Whimsical flowchart maker | Flowchart, sequence diagram, mindmap, wiki, wireframe, or sticky note generator. Has a starter guide which steps you through the various feature. Integrates with Google, Slack or Mac OS. The starter plan has a limit of 3 team boards. | https://whimsical.com/ | generative tool | flowchart, wireframe, sticky note, mindmap, wiki, Slack, MacOS, leadership | Create flowcharts, sticky notes and documentation quickly | medium | ||
31 Aug 2024 | https://mixiply.com/images/logos/logo-default.svg | Mixiply | Create engaging digital curriculum with customizable project templates. Monitor student progress and foster collaboration with group features. Utilize AI-assisted tools for project planning and assessment. Prepare students with a variety of digital skills. | https://mixiply.com | generative tool, platform | PBL, platform, feedback, collaboration, project based learning, 3D modelling, audio, video, assessment | Project feedback and collaboration | medium | ||
6 Sep 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/viggle-ai.png | Viggle motion capture | A motion capture tool/app that lets you animate any image in any way you want. Very fun! | https://viggle.ai/ | generative tool | animation, imagery | Create animated imagery | easy | ||
6 Sep 2024 | https://static.canva.com/web/images/12487a1e0770d29351bd4ce4f87ec8fe.svg | Canva Magic Studio | Amazing suite of creative tools inside Canva that perform a wide range of tasks: creating imagery, video, flyers, sequences of visual communication, image editing and more. VERY creative tool with lots of possibilities. | https://www.canva.com/magic-home | generative tool | image creation, video creation, image editing, comics, graphic novel, Canva | Creative image and video manipulation/creation | medium | ||
6 Sep 2024 | https://sketch.metademolab.com/static/media/canvas_placeholder.f5770bd2.gif | Animated drawings - Meta | Create animated drawings using Meta AIs demo lab. Works in the browser. | https://sketch.metademolab.com/ | generative tool | animation, drawings, Meta | Create animated drawings | easy | ||
6 Sep 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/sam2.jpg | Segment Anything | Create video cutouts and effects with a few clicks. Uses SAM 2 which is a segmentation model that enables fast, precise selection of any object in any video or image. | https://sam2.metademolab.com/ | generative tool | video creation, special effects | video cutouts and effects | medium | ||
6 Sep 2024 | https://seamless.metademolab.com/uniqfiles/seamless-translation-1280-c97ef292.jpeg | Seamless translation | Translate your own voice (and video) into other languages. | https://seamless.metademolab.com/expressive/ | generative tool | translation, voice | Voice translation | easy | ||
6 Sep 2024 | https://audiobox.metademolab.com/assets/landing_illustration-507b4397.jpg | Audiobox | Create an audio story with AI voices and sounds - great for story creation! | https://audiobox.metademolab.com/storymaker/ | generative tool | audio, story, storytelling | Create audio stories | easy | ||
6 Sep 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/runway-ai.png | Runway | Very powerful creative platform for content creation, including high-fidelity video editing, image generation, and text-to-image. Use it to streamline workflows and produce high-quality visuals with minimal expertise. | https://runwayml.com/ | generative tool, platform, chatbot | audio, video, text to image, text to video, text to audio, lip sync, remove background, artistic imagery, video effects | Create text-to-video or text-to-image, video-to-video and generative audio | hard | ||
6 Sep 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/suno-ai.png | Suno | Create unique personalised music including songs with vocals that can be downloaded to be used in other software. | https://suno.com/ | generative tool | audio, music creation, lyrics, songs | Music creation | easy | ||
6 Sep 2024 | https://cdn.prod.website-files.com/66291ea753afcdeb0a5406f1/66295975c1c2a26e15c538c3_logoMS.svg | MindStudio | Create chatbots for the classroom or school | https://app.mindstudio.ai/ | generative tool, platform, chatbot | multiuse chatbot | Create chatbots, automations and more | medium | ||
6-Sep-2024 | https://toolai.io/image/logo.png | Tool AI | Purported to be the world's most complete list of AI tools, not education-focussed but more task focussed. This collection is vast. | https://toolai.io/en | professional development, AI tool library | AI collection, tool library | AI library collection | easy | ||
7-Sep-2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/Full-Logo-Black.png | Brisk Teaching | Amazing Chrome extension with over 30 features that enable you to easily and quickly: give feedback, level texts, inspect writing, create quizzes and slides. Integrates nicely with Google Docs/Slides/Classroom and other LMS. | https://www.briskteaching.com/ | browser extension, generative tool | Feedback, Chrome extension, text levelling, quiz, lesson planning, rubrics, decidable texts, resource maker, UDL, maths, science, inquiry, translation, | Chrome extension for saving time | easy | ||
8-Sep-2024 | https://cdn.prod.website-files.com/64c434b06ec0f35e3769eed1/64c46528ba9c9471e8b5b2f9_chatforschoolslogo-p-500.png | Chat for schools | Create chatbots for the classroom or school, includes the ability to create specialised tutors, view chat history, quizzes, set controls and more. Offers professional development on using AI chatbots with students. | https://chatforschools.com/ | generative tool, prompting, chatbot | chatbot, quiz, prompting | Create chatbots | easy | ||
8-Sep-2024 | https://logo.clearbit.com/https://padlet.com/ | Padlet AI recipes | The well-known brainstorming tool Padlet has a range of 'receipes' for use which quickly generate a variety of different items, eg. rubrics, quizzes, discussion boards, maps of historical activities, timelines, polls, lesson plans, reading lists, imagery, book reviews, exit tickets and more | https://padlet.com/ | generative tool, platform | quiz, history, timeline, reading list, rubric, assessment, discussion, brainstorm | Generate different kinds of activities | easy | ||
8-Sep-2024 | https://logo.clearbit.com/https://firefly.adobe.com/ | Adobe Firefly | Create imagery, video and audio using text effects using text prompts | https://firefly.adobe.com/ | generative tool | visual imagery, image creation, audio creation, video creation, text-to-image, image editing | Creating content | easy | Free | |
8-Sep-2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/ideogram-ai.png | Ideogram | Image and font generator tool, has some great prompt examples to help you learn how to use it. Free plan allows 25 images/day. | https://ideogram.ai/t/explore | generative tool | image creation, font creation | Creating images | easy | ||
9-Sep-2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/e-asTTle-icon.png | e-asTTle writing assessment GPT | A very clever GPT set up to help teachers quickly mark their e-asTTle writing tests efficiently and accurately. Created by Shem Banbury. | https://chatgpt.com/g/g-msaQffYsw-e-asttle-writing-assistant | generative tool | e-asTTle, writing, assessment, chatbot, GPT, evaluation | Mark e-asTTle writing | easy | ||
9-Sep-2024 | https://m.media-amazon.com/images/I/51t9JyigW+L._SL500_.jpg | Crucial Conversations skill: contrasting | A GPT that shows how to use the skill of contrasting when maintaining safety in a conversation. This is from the book Crucial Conversations (3rd ed). | https://chatgpt.com/share/0edd3b39-0c94-4253-ae16-6f429fdec10b | generative tool, leadership | crucial conversations, GPT, difficult conversations, leadership | Help leaders improve their skills at having crucial/difficult conversations | easy | ||
9-Sep-2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/Teacher-GPT.png | Teacher GPT | NZ created GPT for the NZ curriculum, free plan limited to 25 chats. Untested at time of writing. | https://teachergpt.co.nz/ | generative tool, curriculum | GPT, NZ curriculum, resource creation | Generate resources | easy | ||
9-Sep-2024 | https://logo.clearbit.com/https://chat.openai.com/ | Better prompts for educators GPT | A GPT to help you refine your prompts, really useful for learning how to construct better prompts. Reference: uses the PREPARED framework from TheAIEducator.io | https://chatgpt.com/g/g-McRCt8OdO-better-prompts-for-educators | generative tool, prompting | prompt crafting, PREPARE, GPT | prompt crafting | easy | ||
9 Sep 2024 | https://i0.wp.com/hookedoninnovation.com/wp-content/uploads/2023/11/12-AI-icebreakers-blog.001.001.png?w=1024&ssl=1 | AI icebreakers | List of 12 great AI icebreakers for the classroom. Reference: Carl Hooker | https://hookedoninnovation.com/2023/11/07/12-ai-enhanced-icebreakers-to-motivate-learners/ | resource | icebreaker, team building, leadership | Icebreakers to motivate | easy | ||
10 Sep 2024 | https://substackcdn.com/image/fetch/w_96,c_limit,f_auto,q_auto:good,fl_progressive:steep/https%3A%2F%2Fbucketeer-e05bbc84-baa3-437e-9518-adb32be77984.s3.amazonaws.com%2Fpublic%2Fimages%2Fcd2ee4f7-3e71-42f0-92eb-4d3018127e08_1024x1024.png | Guide to prompting AI | Article which has some common-sense tips for learning to write good prompts. | https://www.oneusefulthing.org/p/a-guide-to-prompting-ai-for-what | leadership, professional development | prompt, professional development, leadership | prompt crafting | medium | ||
10 Sep 2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/educating-for-a-digital-future-paper.png | Interesting paper from Marc Tucker, visiting distinguished fellow at the Harvard Graduate School of Education about the future of AI and education | https://ncee.org/wp-content/uploads/2017/12/The_Challenge_MarcTucker.pdf | leadership, professional development | futures, ethics, professional development, | Explore issues relating to the future of education with AI | medium | |||
15 Sep 2024 | https://media.licdn.com/dms/image/v2/D4E12AQHtGuT3s8S9cw/article-cover_image-shrink_720_1280/article-cover_image-shrink_720_1280/0/1726129178661?e=1732147200&v=beta&t=er_TYovE63vtaWfC8isqq_kD_fHrYiqALfldLEqZoF8 | How do teachers and students prepare for the world of AI? | UNESCO article to help teachers and schools prepare for AI. Of particular interest may be the AI competency frameworks for students and teachers. | https://www.linkedin.com/pulse/how-do-teachers-students-prepare-world-ai-unesco-lrzve/ | leadership, professional development | UNESCO, leadership, ethics, human rights, article, professional reading, professional development | Help teachers, students and leaders use UNESCO's AI competency framework | easy | ||
3 Oct 2024 | https://studio.code.org/assets/logo-2acd4ebc69c447786b866b98034bb3c0777b5f67cd8bd7955e97bba0b16f2bd1.svg | code.org AI lessons | Lessons and modules about AI from code.org that cover a wide range of topics. | https://studio.code.org/catalog?topic=artificial_intelligence | professional development | code.org, coding, machine language, ethics, computer science, CS, software engineering | Learn about AI | easy | Free | |
4 Oct 2024 | https://downloads.intercomcdn.com/i/o/490280/d14603621e78c833c2d0e66f/2d1230f35f3009fff25b2989e93312a5.png | Taskaide | A suite of tools for planning, mindmapping, organising and decision making. Really useful for mapping out processes and workflows. | https://www.taskade.com/ | generative tool | planning, generative tool, mindmap, tasks, checklists, to do, | Planning and mapping out workflows | easy | Freemium | |
8-Sep-2024 | https://logo.clearbit.com/https://www.perplexity.ai/ | Perplexity | A search engine that provides cited answers to queries | https://www.perplexity.ai/ | search engine | search engine, research, citations | Research | easy | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://brainly.com/ | Brainly | AI tutoring platform that helps students work through problems step-by-step | https://brainly.com/ | tutoring platform | tutoring, problem-solving, homework help | student support | easy | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://nolej.io/ | Nolej | Transforms existing materials into interactive content with AI-generated assessments | https://nolej.io/ | content creation tool | content creation, interactive learning, assessments | content creation | medium | Free Trial | |
8-Sep-2024 | https://to-teach.ai/build/_assets/logo-Z2HDV5LC.png | To Teach | Generates subject-specific teaching materials aligned with curriculum | https://to-teach.ai/ | lesson planning tool | lesson planning, curriculum alignment, worksheets | lesson planning | easy | Free Trial | |
8-Sep-2024 | https://logo.clearbit.com/https://gamma.app/ | Gamma | A presentation maker with advanced design features | https://gamma.app/ | presentation tool | presentations, slide design, visual aids | presentation creation | medium | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://elicit.org/ | Elicit | AI research assistant that helps find and summarize relevant papers | https://elicit.org/ | research assistant | research, literature review, paper summaries | research | easy | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://audiopen.ai/ | AudioPen | A voice-to-text app for writing and note-taking | https://audiopen.ai/ | voice-to-text tool | voice-to-text, dictation, note-taking | writing assistance | easy | Free | |
8-Sep-2024 | https://static.canva.com/web/images/12487a1e0770d29351bd4ce4f87ec8fe.svg | Canva Magic Write | AI text generator integrated into Canva's design platform | https://www.canva.com/magic-write/ | content creation tool | content creation, writing assistance, design, Canva | content creation | medium | Free with Canva | |
8-Sep-2024 | https://logo.clearbit.com/https://www.curipod.com/ | Curipod | Creates interactive lessons using AI in minutes | https://www.curipod.com/ | lesson creation tool | lesson creation, interactive learning, personalization | lesson planning | medium | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://eduaide.ai/ | Eduaide.AI | AI-assisted lesson development tool with various resource types | https://eduaide.ai/ | lesson planning tool | lesson planning, resource creation, translation | lesson planning | medium | Freemium | |
8-Sep-2024 | https://logo.clearbit.com/https://quizizz.com/ | Quizizz | Quiz creation platform with AI enhancements for personalised learning | https://quizizz.com/ | assessment tool | quizzes, assessments, personalized learning | assessment | easy | Freemium | |
8-Sep-2024 | https://logo.clearbit.com/https://slidesgo.com/ | Slidesgo | Provides free templates and A presentation creation | https://slidesgo.com/ | presentation tool | presentations, templates, slide design | presentation creation | easy | Free | |
8-Sep-2024 | https://logo.clearbit.com/https://teachermatic.com/ | TeacherMatic | Comprehensive AI platform for creating various educational resources | https://teachermatic.com/ | teaching resource platform | lesson planning, resource creation, assessment | teaching resources | easy | Freemium | |
8-Sep-2024 | https://logo.clearbit.com/https://www.grammarly.com/ | Grammarly | A writing assistant for grammar and style improvements | https://www.grammarly.com/ | writing assistant | writing, grammar, editing | writing assistance | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://socratic.org/ | Socratic | Google's A learning app for various subjects | https://socratic.org/ | learning app | homework help, explanations, subject-specific | student support | Free | ||
8-Sep-2024 | https://logo.clearbit.com/https://chat.openai.com/ | ChatGPT | Versatile AI chatbot for various educational tasks and explanations | https://chat.openai.com/ | ai chatbot | writing assistance, research, explanations | general ai assistant | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://otter.ai/ | Otter.ai | A transcription and note-taking tool | https://otter.ai/ | transcription tool | transcription, note-taking, meeting summaries | note-taking | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://kahoot.com/ | Kahoot! | Game-based learning platform with AI-enhanced features | https://kahoot.com/ | learning game platform | quizzes, gamification, engagement | assessment | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.duolingo.com/ | Duolingo | A language learning app with personalized lessons | https://www.duolingo.com/ | language learning app | language learning, personalization, gamification | language learning | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.wolframalpha.com/ | Wolfram Alpha | Computational knowledge engine for various subjects | https://www.wolframalpha.com/ | computational tool | calculations, data analysis, subject-specific | problem-solving | Freemium | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.gradescope.com/ | Gradescope | AI-assisted grading and feedback tool for assignments | https://www.gradescope.com/ | grading tool | grading, feedback, rubrics | assessment | Paid | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.knowunity.de/ | Knowunity | Student-to-student learning platform with AI-enhanced features | https://www.knowunity.de/ | peer learning platform | peer learning, study materials, collaboration | collaborative learning | Free | ||
8-Sep-2024 | https://www.learningarchitects.com/wp-content/uploads/2024/09/anthology-ally.png | Blackboard Ally | AI tool for creating accessible course content, designed for large Blackboard LMS-driven environments | https://www.blackboard.com/teaching-learning/accessibility-universal-design/blackboard-ally-lms | accessibility tool | accessibility, content adaptation, inclusive learning, LMS, Blackboard | create accessible content | Paid | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.century.tech/ | Century Tech | A personalised learning platform | https://www.century.tech/ | personalized learning platform | personalized learning, adaptive content, progress tracking | personalised learning | Paid | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.knewton.com/ | Knewton | Adaptive learning platform using AI for personalized instruction in higher education | https://www.knewton.com/ | adaptive learning platform | adaptive learning, personalization, subject-specific | personalised learning | Paid | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.carnegielearning.com/ | Carnegie Learning | A math learning software | https://www.carnegielearning.com/ | math learning software | math education, adaptive learning, personalization | math education | Paid | ||
8-Sep-2024 | https://logo.clearbit.com/https://www.querium.com/ | Querium | A STEM tutoring platform | https://www.querium.com/ | stem tutoring platform | STEM education, tutoring, personalized learning | stem education | Paid | ||
